Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 208119 | David Sherriff | 1102 | 1 | 1.0 | ||||
2 | Challenger | 236 | John McPartlin | 1171 | 2 | 2.0 | ||||
3 | 4.7 | 189199 | Jack Silcocks | 1209 | 3 | 3.0 | ||||
4 | Laser | 09913 | Richard Coombes | 1102 | 4 | 4.0 | ||||
5 | 2000 | 2351 | Ben Silcocks | Graham Silcocks | 1118 | 5 | 5.0 | |||
6 | Streaker | 1715 | David Kohn | 1124 | 6 | 6.0 | ||||
7 | RS 200 | 506 | Alan Fletcher | 1066 | 7 | 7.0 | ||||
8 | Laser | 176863 | Jelle Stokroos | 1102 | DNF | 11.0 | ||||
8 | Topper | 0001 | Lily Bell | 1369 | DNF | 11.0 | ||||
8 | 2000 | 2879 | Iain Graydon | 1118 | DNF | 11.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com