Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2000 | 2087 | Hunter Jamieson | Margaret Jamieson | 1118 | 1.0 | 1.0 | 1.0 | |||
2nd | 2000 | 2086 | Lily Bell | George Thomson | 1118 | 2.0 | 2.0 | 2.0 | |||
3rd | LASER | 208119 | David Sheriff | 1102 | 3.0 | 3.0 | 3.0 | ||||
4th | WAYFARER | Julie Leese | Rob McDermott | 1109 | 4.0 | 4.0 | 4.0 | ||||
5th | Challenger | 236 | John McPartlin | 1171 | 5.0 | 5.0 | 5.0 | ||||
6th | LASER | 09913 | Richard Coombs | 1102 | 6.0 | 6.0 | 6.0 | ||||
7th | 2000 | 2258 | Jack Silcocks | Ben/Olly | 1118 | 7.0 | 7.0 | 7.0 | |||
8th | Bahia | Ben Morris | 1095 | 8.0 | 8.0 | 8.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com