Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 / Laser | David Sheriff | 1102 | 1.0 | 1.0 | 1.0 | |||||
2nd | Wee Scot | Challenger | John McPartlin | 1171 | 2.0 | 2.0 | 2.0 | ||||
3rd | 2000 | Lilly B | George T | 1118 | 3.0 | 3.0 | 3.0 | ||||
4th | ILCA 7 / Laser | Ben Silcock | 1102 | 4.0 | 4.0 | 4.0 | |||||
5th | optimist | Jack Silcock | 1628 | 5.0 | 5.0 | 5.0 | |||||
6th | RS Feva | R Metcalfe | 1244 | 6.0 | 6.0 | 6.0 | |||||
7th | LASER II (Fun) | S Hood | I Hood | 1085 | 7.0 | 7.0 | 7.0 | ||||
8th | Bahia | Ben Morris | 1095 | 8.0 | 8.0 | 8.0 | |||||
9th | Europe | Peter Hopkins | 1147 | 9.0 | 9.0 | 9.0 | |||||
10th | Clinker dinghy | D Stitchfield | 1147 | 10.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com