Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 2086 | George Thomson | 1114 | 38.43 | 0.34.45 | 1.0 | ||
2 | OPTIMIST | 5293 | Jack Sillcocks | 1642 | 66.56 | 0.40.46 | 2.0 | ||
3 | RS 200 | Alan Fletcher | 1046 | 50.21 | 0.48.08 | 3.0 | |||
4 | LASER RADIAL/ ILCA 6 | 9 | David Kohn | 1147 | 57.40 | 0.50.17 | 4.0 | ||
5 | KESTREL | 1596 | Catriona Warburton | William Warburton | 1038 | 56.46 | 0.54.41 | 5.0 | |
6 | bahia | Ben Morris | Ben Sillcocks | 1095 | 73.42 | 1.07.18 | 6.0 | ||
7 | TOPPER | 47775 | Cadel Morris | 1365 | 50.26 | 1.13.54 | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com