Rank | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2000 | George T | Lillie Bell | 1114 | (15.0 DNC) | 2.0 | 0.0 NRR | 1.0 | 18.0 | 3.0 | ||
2nd | LASER/ ILCA 7 | Rebecca Metcalf | 1100 | 2.0 | 1.0 | 0.0 NRR | (15.0 DNC) | 18.0 | 3.0 | |||
3rd | TOPPER | Lottie Koln | 1365 | 1.0 | (3.0) | 0.0 NRR | 3.0 | 7.0 | 4.0 | |||
4th | RS200 | J Leece | R McDermott | 1046 | (15.0 DNC) | 4.0 | 0.0 NRR | 5.0 | 24.0 | 9.0 | ||
5th | RS FEVA XL | David Koln | 1244 | 4.0 | 6.0 | 0.0 NRR | (10.0 DNF) | 20.0 | 10.0 | |||
6th | 2000 | 2087 | Hunter Jamieson | Margaret Jamieson | 1114 | (15.0 DNC) | 15.0 DNC | 0.0 NRR | 2.0 | 32.0 | 17.0 | |
7th | LASER STRATOS | Julie Leece | Rob | 1103 | 3.0 | (15.0 DNC) | 0.0 NRR | 15.0 DNC | 33.0 | 18.0 | ||
8th | 420 | Jan Kuipers | 1105 | (15.0 DNC) | 15.0 DNC | 0.0 NRR | 4.0 | 34.0 | 19.0 | |||
9th | Coot | Mirror | David Stitchfield | 1387 | (15.0 DNC) | 5.0 | 0.0 NRR | 15.0 DNC | 35.0 | 20.0 | ||
10th | LASER/ ILCA 7 | Jan Kuipers | 1100 | 5.0 | (15.0 DNC) | 0.0 NRR | 15.0 DNC | 35.0 | 20.0 | |||
11th | LASER/ ILCA 7 | Richard Coombs | 1100 | (15.0 DNC) | 15.0 DNC | 0.0 NRR | 6.0 | 36.0 | 21.0 | |||
12th | Enterprise | Alex Hood | 1205 | 6.0 | (15.0 DNC) | 0.0 NRR | 15.0 DNC | 36.0 | 21.0 | |||
13th | Bosun | Andy Gee | 1198 | (15.0 DNC) | 15.0 DNC | 0.0 NRR | 7.0 | 37.0 | 22.0 | |||
14th | LASER RADIAL/ ILCA 6 | David Niven | 1147 | (15.0 DNC) | 15.0 DNC | 0.0 NRR | 8.0 | 38.0 | 23.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com