Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2000 | George Thomson | Lilly | 1114 | 1.0 | 1.0 | 1.0 | ||||
2nd | CHALLENGER | 235 | John McPartlin | 1173 | 2.0 | 2.0 | 2.0 | ||||
3rd | LASER RADIAL | Rebecca Metcalf | 1147 | 3.0 | 3.0 | 3.0 | |||||
4th | Bahia | Ben Morris | 1095 | 6.0 DNF | 6.0 | 6.0 | |||||
4th | LASER STRATOS | Julie Leece | Rob McDermott | 1103 | 6.0 DNF | 6.0 | 6.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com