Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2000 | George Thomson | 1114 | (1.0) | 1.0 | 0.0 NRR | 1.0 | 3.0 | 2.0 | |||||
2nd | LASER/ ILCA 7 | Richard Coombs | 1100 | 2.0 | 3.0 | 0.0 NRR | (11.0 DNC) | 16.0 | 5.0 | |||||
3rd | LASER STRATOS | Rob McD | Julie | 1103 | 3.0 | (4.0) | 0.0 NRR | 3.0 | 10.0 | 6.0 | ||||
4th | LASER/ ILCA 7 | Rebecca Metcalf | 1100 | (11.0 DNC) | 11.0 DNC | 0.0 NRR | 2.0 | 24.0 | 13.0 | |||||
5th | TOPPER | Lotti Koln | 1365 | (11.0 DNC) | 2.0 | 0.0 NRR | 11.0 DNC | 24.0 | 13.0 | |||||
6th | TOPPER | Finlay Bell | 1365 | (11.0 DNC) | 8.0 RET | 0.0 NRR | 5.0 RET | 24.0 | 13.0 | |||||
7th | Wayfarer | Ross Combs | 1102 | 4.0 | (11.0 DNC) | 0.0 NRR | 11.0 DNC | 26.0 | 15.0 | |||||
8th | Wayfarer | Andy Gee | David Niven | 1102 | 5.0 | (11.0 DNC) | 0.0 NRR | 11.0 DNC | 27.0 | 16.0 | ||||
9th | LASER 4.7/ ILCS 4 | David Koln | 1208 | (11.0 DNC) | 8.0 RET | 0.0 NRR | 11.0 DNC | 30.0 | 19.0 | |||||
9th | 470 | Jan Kuipers | LillyBell | 973 | (11.0 DNC) | 8.0 RET | 0.0 NRR | 11.0 DNC | 30.0 | 19.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com