Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2000 | 2086 | George Thomson | Lilly Bell | 1114 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |||
2nd | RS FEVA XL | 1068 | Jan Kuipers | 1244 | 3.0 | (10.0 DNF) | 2.0 | 2.0 | 17.0 | 7.0 | ||||
3rd | Wayfarer | 6629 | David Fingland | Norma Fingland | 1102 | (10.0 DNC) | 2.0 | 3.0 | 3.0 | 18.0 | 8.0 | |||
4th | Wayfarer | 10834 | Julie Leece | Rob Mcdermott | 1102 | 2.0 | 3.0 | (4.0) | 4.0 | 13.0 | 9.0 | |||
5th | LASER STRATOS | 2 | Andy Gee | Ben Morris | 1103 | (10.0 DNF) | 6.0 | 6.0 | 6.0 | 28.0 | 18.0 | |||
6th | CHALLENGER | 236 | John McPartlin | 1173 | (10.0 DNC) | 10.0 DNS | 5.0 | 5.0 | 30.0 | 20.0 | ||||
7th | Topper | 44691 | Finlay Bell | 1365 | (10.0 DNF) | 5.0 | 8.0 | 7.0 | 30.0 | 20.0 | ||||
8th | Kestrel | 1596 | Jon Crampin | Lucy Crampin | 1038 | (10.0 DNC) | 4.0 | 7.0 | 10.0 DNS | 31.0 | 21.0 | |||
9th | LASER RADIAL | David Niven | 1147 | (10.0 DNC) | 10.0 DNF | 10.0 DNS | 10.0 DNS | 40.0 | 30.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com