Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2000 | 2086 | George Thomson | 1114 | 1.0 | 2.0 | 1.0 | (16.0 DNC) | 20.0 | 4.0 | ||||
2nd | LASER STRATOS | Jullie Leece | Rob McDermott | 1103 | 3.0 | (16.0 DNC) | 3.0 | 2.0 | 24.0 | 8.0 | ||||
3rd | Bosun | Andy Gee | David Niven | 1198 | (16.0 DNC) | 8.0 | 4.0 | 6.0 | 34.0 | 18.0 | ||||
4th | LASER/ ILCA 7 | Richard Coombs | 1100 | (16.0 DNC) | 3.0 | 16.0 DNC | 1.0 | 36.0 | 20.0 | |||||
5th | Topper | Lotti Kohn | 1365 | (16.0 DNC) | 16.0 DNC | 2.0 | 4.0 | 38.0 | 22.0 | |||||
6th | Solo | Alastair Mcpherson | 1142 | (16.0 DNC) | 5.0 | 7.0 RET | 16.0 DNC | 44.0 | 28.0 | |||||
7th | 2000 | 2087 | Hunter Jamieson | Margaret Jamieson | 1114 | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 49.0 | 33.0 | |||
8th | Topper | Lilly Bell | 1365 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 50.0 | 34.0 | |||||
9th | RS FEVA XL | Jan Kuipers | 1244 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 51.0 | 35.0 | |||||
10th | WAYFARER | Julie Leece | Rob McDermott | 1102 | (16.0 DNC) | 4.0 | 16.0 DNC | 16.0 DNC | 52.0 | 36.0 | ||||
11th | LASER RADIAL | Stuart Hood | 1142 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 53.0 | 37.0 | |||||
12th | 470 | Jan Kuipers | 973 | (16.0 DNC) | 6.0 | 16.0 DNC | 16.0 DNC | 54.0 | 38.0 | |||||
13th | LASER RADIAL/ ILCA 6 | David Niven | 1147 | (16.0 DNC) | 16.0 DNC | 7.0 RET | 16.0 DNC | 55.0 | 39.0 | |||||
14th | Europe | Peter Hopkins | 1141 | (16.0 DNC) | 7.0 | 16.0 DNC | 16.0 DNC | 55.0 | 39.0 | |||||
15th | RS FEVA XL | Lilly Bell | 1244 | (16.0 DNC) | 9.0 | 16.0 DNC | 16.0 DNC | 57.0 | 41.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com