Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wee Scot | Challenger | 236 | John McPartlin | 1173 | 1.0 | 1.0 | (6.0 DNC) | 3.0 | 2.0 | ||||
2nd | Laser Bahia | Ben Morris | 1095 | 2.0 | (6.0 DNF) | 3.0 | 11.0 | 5.0 | ||||||
3rd | 2000 | 2086 | George Thomson | 1114 | (6.0 DNC) | 6.0 DNC | 1.0 | 13.0 | 7.0 | |||||
4th | EUROPE | 384 | Peter Hopkins | 1141 | (6.0 DNC) | 6.0 DNC | 2.0 | 14.0 | 8.0 | |||||
5th | Butterscotch | Challenger | 235 | Robin Scott | 1173 | 3.0 | (6.0 DNS) | 6.0 DNC | 15.0 | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com