Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FINN | 98 | Alastair Wilson | 1049 | 1 | 1.0 | ||||
2 | 2000 | 2086 | George Thomson | ??? ??? | 1114 | 2 | 2.0 | |||
3 | CHALLENGER | 236 | John McPartlin | 1173 | 3 | 3.0 | ||||
4 | KESTREL | Jon Crampin | 1038 | 4 | 4.0 | |||||
5 | TOPPER | Cadel Morris | 1365 | RET | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com